<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Talking Interfaces &#187; Web</title>
	<atom:link href="http://www.talkinginterfaces.org/tag/web/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.talkinginterfaces.org</link>
	<description>Auditory Interfaces, Accessibility &#38; Communicating Critical Information</description>
	<lastBuildDate>Mon, 31 May 2010 14:47:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Comments Welcome on W3C User Agent Accessibility Guidelines 2.0 Draft</title>
		<link>http://www.talkinginterfaces.org/2009/03/26/comments-welcome-on-w3c-user-agent-accessibility-guidelines-20-draft/</link>
		<comments>http://www.talkinginterfaces.org/2009/03/26/comments-welcome-on-w3c-user-agent-accessibility-guidelines-20-draft/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 19:38:57 +0000</pubDate>
		<dc:creator>mhakkinen</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[browsers]]></category>

		<guid isPermaLink="false">http://www.talkinginterfaces.org/?p=132</guid>
		<description><![CDATA[The W3C WAI User Agent Accessibility Working Group, in which I participate, is looking for your comments on the current draft of UAAG 2.0.  Within the document, you will find specific areas that we are seeking comment on.
User agent, if you are not familiar with it, is the term used by W3C to describe what [...]]]></description>
		<wfw:commentRss>http://www.talkinginterfaces.org/2009/03/26/comments-welcome-on-w3c-user-agent-accessibility-guidelines-20-draft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Flowers Bloom Early: DAISY and Buttercup</title>
		<link>http://www.talkinginterfaces.org/2009/03/20/spring-flowers-bloom-early-daisy-and-buttercup/</link>
		<comments>http://www.talkinginterfaces.org/2009/03/20/spring-flowers-bloom-early-daisy-and-buttercup/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 17:21:51 +0000</pubDate>
		<dc:creator>mhakkinen</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[DAISY]]></category>
		<category><![CDATA[silverlight]]></category>

		<guid isPermaLink="false">http://www.talkinginterfaces.org/?p=108</guid>
		<description><![CDATA[No, I am not changing the blog theme to Horticulture.  Instead, I wanted to write about some digital talking book developments announced two days before today&#8217;s official, and snowy (here in New Jersey) start of Spring.
On March 18, the DAISY Consortium announced the second release of Save as DAISY for Microsoft Word, and in the [...]]]></description>
		<wfw:commentRss>http://www.talkinginterfaces.org/2009/03/20/spring-flowers-bloom-early-daisy-and-buttercup/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Artifact: pwWebSpeak</title>
		<link>http://www.talkinginterfaces.org/2009/03/09/artifact-pwwebspeak/</link>
		<comments>http://www.talkinginterfaces.org/2009/03/09/artifact-pwwebspeak/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 16:44:05 +0000</pubDate>
		<dc:creator>mhakkinen</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[browsers]]></category>

		<guid isPermaLink="false">http://www.talkinginterfaces.org/?p=96</guid>
		<description><![CDATA[In the brief history of the World Wide Web, we have seen a number of technologies and ideas come and go.  The non-visual, or self-voicing, Web browser is one technology that emerged in 1995-1996 and sought to solve the challenges that people with visual impairments were facing when trying to access the Web. pwWebspeak was [...]]]></description>
		<wfw:commentRss>http://www.talkinginterfaces.org/2009/03/09/artifact-pwwebspeak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
